TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	09:42:39
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	20.0000
LASTX	70.0000
NPOINTS	101
FIRSTY	-3.37035
MAXY	-3.02835
MINY	-5.59018
XYDATA
20.0000	-3.37035	292.928
20.5000	-3.27321	292.863
21.0000	-3.24724	292.938
21.5000	-3.4838	292.916
22.0000	-3.4014	292.967
22.5000	-3.02835	292.913
23.0000	-3.19109	292.915
23.5000	-3.15239	292.997
24.0000	-3.77659	292.987
24.5000	-3.94083	292.957
25.0000	-3.63534	292.964
25.5000	-3.362	292.974
26.0000	-3.46289	292.969
26.5000	-3.58808	293.039
27.0000	-3.38705	293.054
27.5000	-3.56952	292.999
28.0000	-3.75045	293.024
28.5000	-3.45921	293.032
29.0000	-3.52398	293.052
29.5000	-3.69793	293.069
30.0000	-3.89688	293.138
30.5000	-3.56152	293.094
31.0000	-3.44904	293.14
31.5000	-3.81021	293.131
32.0000	-3.43117	293.219
32.5000	-3.711	293.158
33.0000	-3.58396	293.167
33.5000	-3.94796	293.206
34.0000	-3.68494	293.224
34.5000	-3.68966	293.196
35.0000	-3.59555	293.216
35.5000	-3.5939	293.248
36.0000	-3.76665	293.24
36.5000	-3.68103	293.257
37.0000	-3.68671	293.246
37.5000	-3.93958	293.251
38.0000	-3.87137	293.249
38.5000	-3.94085	293.313
39.0000	-3.55986	293.32
39.5000	-3.9649	293.373
40.0000	-3.8763	293.339
40.5000	-3.98887	293.339
41.0000	-4.06435	293.334
41.5000	-4.07648	293.408
42.0000	-4.00634	293.47
42.5000	-3.93183	293.363
43.0000	-4.15742	293.387
43.5000	-4.1253	293.409
44.0000	-4.30634	293.429
44.5000	-4.04321	293.477
45.0000	-3.8119	293.455
45.5000	-4.41651	293.467
46.0000	-4.32581	293.48
46.5000	-4.40333	293.465
47.0000	-4.18947	293.504
47.5000	-4.58124	293.497
48.0000	-4.42989	293.421
48.5000	-4.49753	293.434
49.0000	-4.20478	293.473
49.5000	-4.46119	293.517
50.0000	-4.31046	293.532
50.5000	-4.4352	293.549
51.0000	-4.50957	293.506
51.5000	-4.52296	293.563
52.0000	-4.55159	293.544
52.5000	-4.50678	293.526
53.0000	-4.65131	293.576
53.5000	-4.51361	293.576
54.0000	-4.55648	293.582
54.5000	-4.35766	293.622
55.0000	-4.6333	293.615
55.5000	-4.41073	293.679
56.0000	-4.82662	293.647
56.5000	-4.53913	293.663
57.0000	-4.4979	293.534
57.5000	-4.42589	293.639
58.0000	-4.79912	293.653
58.5000	-4.92526	293.683
59.0000	-4.408	293.642
59.5000	-5.03033	293.658
60.0000	-4.7816	293.709
60.5000	-4.90824	293.715
61.0000	-4.85306	293.759
61.5000	-4.86674	293.72
62.0000	-4.8475	293.751
62.5000	-4.67972	293.767
63.0000	-5.18456	293.771
63.5000	-5.30876	293.785
64.0000	-5.14185	293.752
64.5000	-4.92497	293.794
65.0000	-4.4664	293.81
65.5000	-5.08781	293.77
66.0000	-5.27399	293.817
66.5000	-5.24414	293.836
67.0000	-5.28712	293.795
67.5000	-5.35474	293.806
68.0000	-5.1598	293.746
68.5000	-5.59018	293.797
69.0000	-4.96019	293.834
69.5000	-5.26788	293.87
70.0000	-5.24371	293.878
